SANDERS MELANIE
|
Bib | 10299 |
Country | USA |
Age Category | F < 35 |
|
1st Half | 02:57:21 |
2nd Half | 03:11:43 |
|
Rank | 7.904 |
Rank Gender | 1.119 |
Rank Age Cat. | 414 |
| Time | El.Time | Net | Diff | Pace
(min/km) | Speed
(km/h) |
Start | 09:20:12 | 01:11 | 00:00 | - | - | - |
5km | 09:59:43 | 40:43 | 39:32 | 39:32 | 07:54 | 7,59 |
10km | 10:38:37 | 1:19:36 | 01:18:25 | 38:53 | 07:47 | 7,71 |
15km | 11:21:48 | 2:02:48 | 02:01:37 | 43:12 | 08:38 | 6,95 |
21.1km | 12:17:32 | 2:58:32 | 02:57:21 | 55:44 | 09:08 | 6,57 |
25km | 12:53:38 | 3:34:38 | 03:33:27 | 36:06 | 09:15 | 6,48 |
30km | 13:41:24 | 4:22:24 | 04:21:13 | 47:46 | 09:33 | 6,28 |
35km | 14:27:59 | 5:08:59 | 05:07:47 | 46:35 | 09:19 | 6,44 |
40km | 15:12:14 | 5:53:14 | 05:52:03 | 44:15 | 08:51 | 6,78 |
Finish | 15:29:15 | 6:10:15 | 06:09:04 | 17:01 | 07:45 | 7,74 |
|
Awesome, awesome awesome! Love the pictures You make a mother proud. Like I've said before, if I were a kid I'd want you for a mom...you're so cool! :D ♥
ReplyDeleteI love these pictures, Mel and you look beautiful!!! I gotta tell you again what an inspiration you are and how proud I am to know you!!! I just caught up on your marathon recap and I got chills for you and maaaay have teared up a few times! YOU ROCK!!!!!
ReplyDelete